粉體行業在線展覽
XBZN-1000/600
面議
錫斌光電
XBZN-1000/600
91
可以實現大口徑平面、球面、非球面、離軸非球面和自由曲面等光學元件的確定性拋光加工,可加工光學元器件材料:涵蓋石英、玻璃、ULE、單晶硅、碳化硅、藍寶石、陶瓷等光學材料,以及銅、鋁、鎳等金屬材質。
It can achieve deterministic polishing processing of optical components such as large-aperture planar surfaces, spherical surfaces, aspherical surfaces, off-axis aspherical surfaces, and free-form surfaces.Materials for processing optical components: including quartz, glass, ULE, monocrystalline silicon, silicon carbide, sapphire, ceramics and other optical materials, as well as copper, aluminum, nickel and other metal materials.
技術參數 | XBZN-1000 | XBZN-600 |
加工元件類型 | 平面/球面/非球面/自由曲面等 | 平面/球面/非球面/自由曲面等 |
加工元件外形 | 圓形/橢圓/矩形/多邊形/內開異形孔形等 | 圓形/橢圓/矩形/多邊形/內開異形孔形等 |
加工元件**口徑 | 50mm~1000mm | 50mm~600mm |
**元件厚度 | ≤500mm | ≤500mm |
拋光頭額定轉速 | 300rpm | 300rpm |
工作臺直徑 | 1100mm | 700mm |
壓力設置范圍 | 0~125N | 0~125N |
壓力設置分辨率 | ±0.4N | ±0.4N |
加工精度 | 平面RMS≤7nm/非球面RMS≤10nm | 平面RMS≤7nm/非球RMS≤10nm |
拋光表面粗糙度 | Ra≤1nm | Ra≤1nm |
表面光潔度 | 優于I級 | 優于II級 |
位姿重復精度(ISO 9283) | ±0.05mm | ±0.03mm |
機械臂**負載能力 | 45Kg | 20Kg |
外形尺寸 | 2800mm×1200mm×2500mm | 1600mm×1000mm×2200mm |
機床重量(約) | 3.2T | 1.2T |
XBZN-1000/600
GJP35.4A/B/C
ZM15.4A
LP10C
SLP28B/30B
LM10A
LP12A-4/16A-4
JP40.2B
JP15.4D
QJP25.4B
JP01.20A
JP30.2A